![]()
Register of Corribees and Coromandels
The list below contains Corribees which are registered or have been registered with the COA over the last decade. There are a lot of gaps in the information, and no doubt some inaccuracies, which we hope to fill in as we hear about different boats. You will notice that some sail numbers are attached to two different boats; this is the number that the Owner thought, at the time, belonged to his or her boat.
If you know of a boat which is not listed, or if an entry is wrong, please let the webmaster know.
Sail numbers from 1 to 99 Sail numbers from 300 to 399 Sail numbers from 1000
Sail numbers from 100 to 199 Sail numbers from 400 to 499 Corribees with no sail numbers
Sail numbers from 200 to 299 Sail numbers from 500 to 599 Coromandels
Homepage This page was last updated on 12/10/06
Corribees with Sail numbers from 1 to 99
|
Sail no. |
Boat name |
Model |
Rig |
Keel |
Hull no. |
Engine | Mooring | Date entered |
| 1 |
CORRIBEE |
Wood | Plate | Yamaha 5hp | Cowes, Isle of Wight | |||
| 2 | GUADALEST | Wood | Plate | Essex | 02/06/04 | |||
| 5 | CORRIBEE JANE | Mk 1 | ||||||
| 8 |
AQUARIUS of HAMBLE |
Mk 1 | 7008 | Gosport | 1995 | |||
| 10 | SUKA | Wood | Plate | Seagull o/b | Rye Harbour | |||
| 14 | SKUA | Mk 1 | Penarth | 1975 | ||||
| 17 | RAZORBILL | Mk 1 | Topsham | 1975 | ||||
| 18 | MOONSHINE II | Mk 1 | Standard | Bilge | Mariner 5hp o/b | Roa Island, Barrow | ||
| 20 | TUI | Mk 1 | Portsmouth | 1975 | ||||
| 23 | SUNSHINE | Mk 1 | Bilge | Emsworth | 1995 | |||
| 23 | SPARROW | Mk 1 | Standard | Fin | Evinrude 6hp o/b | Lake Windermere, Cumbria | ||
| 24 | SPREE | Mk 1 | Fin | Seagull o/b | Carnlough Harbour | |||
| 27 | LIZ | Mk 1 | Bilge | Parkstone Y.C. | ||||
| 28 | CLOUD NINE | Mk 1 | Bilge | o/b | Peterhead Marina | |||
| 33 | PHALLIX | Mk 1 | Fin | Yamaha 4hp o/b | Lough Erne Y.C. | |||
| 35 | ROZINANTE of FIFE | Mk 1 | Bilge | Exmouth Docks | 1998 | |||
| 36 | CORRIE | Mk 1 | Bilge | Keyhaven | ||||
| 37 | RUSALKA | Mk 1 | Fin | Mercury 4.5hp o/b | Ballyronan, L. Neagh | |||
| 39 | LINDA HELEN | Mk 1 | Bilge | Medina, Isle of Wight | ||||
| 39 | KESTREL | Mk 1 | Bilge | Birdham Chichester | ||||
| 43 | TARKA | Mk 1 | Wrabness, River Stour | |||||
| 44 | BANDICOOT | Mk 1 | Fin | Fort William | ||||
| 46 | CIRCE | Mk 1 | Bilge | Honda 5 hp o/b | Arnside | |||
| 47 | INISHEER | Mk 1 | Tall | Fin | Honda 5hp o/b | Plockton, Ross-shire | ||
| 49 | SWALLOW | Mk 1 | Standard | Bilge | Evinrude 4hp o/b | North Devon Yacht Club, Instow | 07/01/05 | |
| 51 | CLIFEKA | Mk 1 | Bilge | 8303 | Falmouth | |||
| 52 | MELECTA | Mk 1 | Bilge | Clew Bay | ||||
| 53 | KETCHUP | Mk 1 | Fin | Hardway Portsmouth | ||||
| 54 | SERENITY | Mk 1 | Bilge | Mercury o/b | Lowestoft | |||
| 55 | DIXIE | Mk 1 | Bilge | Suzuki o/b | Wells, Norfolk | |||
| 55 | QUEST | Mk 1 | Bilge | Windermere | ||||
| 56 | JOLLY D | Mk 1 | Bilge | Johnson 6hp o/b | River Derwent, W. Yorkshire | |||
| 59 | SHERINA | Mk 1 | Standard | Fin | Johnson 8hp o/b | Lough Ree, River Shannon | 29/04/06 | |
| 60 | SINOBEE | |||||||
| 63 | VAYA | |||||||
| 64 | BLUE DOMINO | Mk 1 | Fin | Yamaha 4hp o/b | River Dart - Stoke Gabriel | |||
| 67 | CORMORANT | MK 1 | Tall | Fin | River Medina, Isle of Wight | |||
| 68 | GENTOO | Fleetwood | ||||||
| 69 | BETTINA | Whitby | ||||||
| 73 | ONDINE | Bilge | Seagull o/b | Milford Haven | ||||
| 74 | TWO SEASONS | Dundee | ||||||
| 79 | DANA | Shoreham | ||||||
| 88 | BILLY-ROSE | Mk 1 | Standard | Mariner 4hp o/b | Kielder Water | |||
| 90 | STARLIGHT DRAGON | Bilge | Hoo | |||||
| 92 | TEIDE | Mk 1 | Bilge | Newport Uskmouth Y C | ||||
| 93 | SHINING MOON | Bilge | Emsworth | |||||
| 97 | WINDSONG | Mk 1 | Evinrude 6hp o/b | Lough Ree |
Corribees with Sail numbers from 100 to 199
|
Sail no. |
Boat name |
Model |
Rig |
Keel |
Hull no. |
Engine | Mooring | Date entered |
| 100 | JINGLY | Bilge | 8425 | |||||
| 101 | SPEEDWELL | Mk 1 | Standard | Bilge | Watermota Shrimp | Teignmouth | ||
| 104 | TUPPENCE | Bilge | Barrow Island | |||||
| 107 | KUDU | Mk 1 | Standard | Bilge | Suzuki 8hp o/b | Woolverstone Marina, Suffolk | ||
| 109 | RED MAID | Fin | Brixham | |||||
| 111 | GOSLING II | Poole | ||||||
| 113 | BLUE FOX | Bilge | Cowes, Isle of wight | |||||
| 115 | HODIE | Severn | ||||||
| 116 | BLUE VINNEY | Mk 1 | Standard | Fin | Honda 5hp o/b | Tollesbury, Essex | ||
| 118 | MAR MENOR | Mk 1 | Standard | Bilge | Suzuki 4hp o/b | Hopeman Morayshire | ||
| 120 | SEA BADGER | Mk 1 | Standard | Bilge | o/b | Trailer - Leicestershire | 25/09/06 | |
| 121 | JUNO | Mk 2 | Standard | Fin | Suzuki 4hp o/d | Groomsport, Co. Down | 17/09/05 | |
| 125 | SHAMROCK | Standard | Bilge | o/b | Folly Inn, River Medina | |||
| 127 | AVOCET | Bilge | Lymington | |||||
| 129 | NOKOMIS | Fin | Faversham | |||||
| 131 | COLLEEN | Mk 2 | Standard | Bilge | 7934 | Mercury 4hp o/b | Windemere | 29/04/06 |
| 136 | DULCINA | Bilge | Devon | |||||
| 138 | GWENNAN | Fin | Seagull o/b | Gosport | ||||
| 140 | CURLEW | Mk 1 | Fin | Johnson 8hp o/b | Two-tree Island | |||
| 142 | TIARE | Standard | Fin | 4hp o/b | Chanonry Sailing Club, Scotland | 25/09/06 | ||
| 143 | SCARLET O'HARA | Mk 2 | Standard | Fin | o/b | |||
| 146 | ASTOR | Mk 2 | Fin | Yamaha 5hp o/b | Loch Dochfour, Scotland | 26/04/06 | ||
| 150 | MAZERINE | Mk 2 | Percuil River | |||||
| 151 | SCARLETT O'HARA | Mk 2 | Standard | Fin | Seagull o/b | Poole | ||
| 152 | CALLISTO | Mk 2 | Standard | Fin | Mariner 4hp o/b | River Deben, Suffolk | ||
| 160 | SEREN WEN | Mk 2 | Steeple | |||||
| 161 | RAGNOR | Mk 2 | Standard | Fin | Mariner 5hp o/b | Poole Harbour (GBR6498T) | ||
| 162 | FULMAR | Hornet SC, Gosport Hants | 26/04/06 | |||||
| 165 | STAND FAST | Mk 2 | Standard | Fin | Mariner 6hp o/b | Malahide | ||
| 166 | GREEN GINGER | Mk 2 | Standard | Bilge | Yamaha o/b | Mylor Creek | ||
| 169 | CORIMYST | Mk 2 | Fin | Seagull o/b | Poole Harbour | |||
| 170 | TWOCAN | Mk 2 | Spain | |||||
| 171 | JUGGLER | Mk 2 | Standard | Bilge | Suzuki 8hp o/b | Felixstowe Ferry, River Deben | 26/04/06 | |
| 172 | KRILL | Mk 2 | Standard | Fin | Mini-Sole 12cv | Palmeira, Spain | 17/05/05 | |
| 173 | JEZEBEL of CALDASH | Mk 2 | Fin | Johnson 5hp o/b | Prinstead Chichester | |||
| 174 | COROMANDEL | Mk 2 | Bilge | Emsworth | ||||
| 176 | CORIANDER | Mk 2 | Standard | Fin | Mariner 4hp o/b | Antrim Boat Club | ||
| 181 | GREEN GINGER | Mk 2 | Bilge | Hartlepool | ||||
| 182 | NARDIS | Mk 2 | Bilge | River Taymar | ||||
| 184 | SHIRAZ | Mk 2 | Standard | Bilge | Honda 5hp o/b | Ballyronan, N.Ireland | 25/09/06 | |
| 186 | OTTER | Mk 2 | Standard | Bilge | Yanmar 1GM i/b | Plockton, Ross-shire | ||
| 187 | SUBRI | Mk 2 | Bilge | |||||
| 188 | WILD GOOSE | Mk 2 | Bilge | 5hp o/b | Bosham | |||
| 190 | FROG | Mk 2 | Bilge | Hamble | ||||
| 191 | LAPPETT | Mk 2 | Standard | Fin | Suzuki 4hp o/b | Southsea Marina | 25/09/06 | |
| 196 | LIZA | Mk 2 | Tall | Fin | Mariner 9hp o/b | St Aubins Harbour, Jersey | 19/12/05 |
Corribees with Sail numbers from 200 to 299
|
Sail no. |
Boat name |
Model |
Rig |
Keel |
Hull no. |
Engine | Mooring | Date entered |
| 200 | LA COSSE ROUGE | Mk 2 | Standard | Fin | Johnson 6hp o/b | Gosport | ||
| 201 | URCHIN | Mk 2 | Standard | Fin | Yamaha 5hp o/b | Port Glasgow | 25/09/06 | |
| 204 | RUBICON | Mk 2 | Fin | Poole | ||||
| 206 | BLODWEN MARY | Mk 2 | Bilge | Dover | ||||
| 209 | SEA URCHIN | Mk 2 | Bilge | Gosport | ||||
| 210 | ENTERPRISE | Mk 2 | Standard | Fin | Johnson 8hp o/b | Chevroux-Neuenburgersee, Swizerland | ||
| 217 | FREE BIRD | Mk 2 | Fin | Gillingham Marina | ||||
| 223 | SEVEN | Mk 2 | Bilge | Torpoint | ||||
| 224 | CATHY | Mk 2 | Bilge | Keyhaven | ||||
| 229 | MITHRIL | Mk 2 | Fin | Loch Ken | ||||
| 230 | CHIMERA | Mk 2 | Standard | Fin | 5hp o/b | Isle of Skye | ||
| 238 | SNOOPY | Mk 2 | 75008 | Shrimp inboard | Ipswich | 29/06/05 | ||
| 241 | EDITH | Mk 2 | Bilge | 7522 | Wicor Marina? | |||
| 247 | SARACEN | Mk 2 | Fin | 7545 | 4hp o/b | Portmadog | 04/10/05 | |
| 249 | SOLAN GOOSE | Mk 2 | Bilge | 7533 | Poole | |||
| 250 | FREEBIRD | Mk 2 | Standard | Fin | 80176 | Mercury 7.5hp o/b | Brighton Marina | |
| 251 | HINEMOA | Mk 2 | Standard | Bilge | 7518 | o/b | Starcross, Exmouth | |
| 253 | UMANDE II | Mk 2 | Fin | 7523 | Evinrude 5hp o/b | Lochgoili | ||
| 254 | CONNIE-BEE | Mk 2 | Standard | Fin | 7532 | Dolphin MK7 I/B | Gillingham Marina, Kent | 29/04/06 |
| 255 | ROSA | Mk 2 | Standard | Bilge | 7530 | 5hp o/b | Bangor, Menai Straight | |
| 258 | HIFU | Mk 2 | Standard | Fin | 7547 | Mercury 4hp/o/b | Waldringfield, River Deben | 26/04/06 |
| 262 | SHAZAMN | Mk 2 | Fin | River Hamble | ||||
| 268 | EVENING STAR | Mk 2 |
Oare, Faversham, Kent |
26/04/06 | ||||
| 270 | SABIK II | Mk 2 |
Gosport |
|||||
| 275 | OSPREY | Mk 2 | Standard | Fin | 7540 | Yamaha 4hp o/b | Rhu Marina, Clyde Estuary | |
| 276 | SWALLOWS | Mk 2 | Bilge | 5hp o/b | AYC Seaton, Devon | |||
| 276 | TARA | Mk 2 | Standard | Fin | 7575 | 4hp o/b | Inverness? | |
| 279 | JANE EYRE | Mk 2 | Standard | Fin | 4hp o/b | Burnham on Crouch | ||
| 282 | RAPPORT | Mk 2 | Standard | Bilge | 7602 | 6hp o/b | Hardway Gosport | |
| 283 | BLUE MARLIN | Mk 2 | Sparkes Marina | |||||
| 284 | MAY BEE | Mk 2 | Rye | |||||
| 285 | GIOVANNA | Mk 2 | Bilge | Evinrude 5hp o/b | ||||
| 287 | FREEBEE | Mk 2 | Standard | Fin | 1976? | Johnson 5hp o/b | Scarborough | 13/06/05 |
| 288 | RED ADMIRAL | Mk 2 | Fin | |||||
| 295 | JUCALU | MK 2 | Standard | Bilge | 7657 | 5hp o/b | Harwich Harbour, Essex | |
| 296 | CATIMINI | Mk 2 | Fin | 7666 | Suzuki | Port Guillaume, France | ||
| 299 | SARUM LADY | Mk 2 | Bilge | Cornwall |
Corribees with Sail numbers from 300 to 399
|
Sail no. |
Boat name |
Model |
Rig |
Keel |
Hull no. |
Engine | Mooring | Date entered |
| 301 | MISTY | Mk 2 | Standard | Bilge | 7673 | o/b | Norfolk Broads | |
| 301 | MENKEK | Mk 2 | Standard | Fin | Swansea? | 18/07/05 | ||
| 305 | ROARING FORTY | Mk 2 | Standard | Fin | 7674 | Tomas o/b | Heybridge, Maldon | |
| 311 | HONEY BEE | Mk 2 | Standard | Bilge | 76255 | 4hp o/b | Netley | |
| 312 | NAMPARA | Mk 2 | Fin | Southampton | ||||
| 317 | KAIJA | Mk 2 | Bilge | o/b | Grays, River Thames | 14/06/05 | ||
| 320 | SANDPIPER | Mk 2 | Bilge | Mercury 4hp s/p | Brightlingsea | < |